|
| Player Report for Tom Glavine |
| Tuesday, October 3rd, 2006 |
| Career Pitching Stats |
| Year/Team/League | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | VORP |
| 1987 ATL - BLBL | 9 | 9 | 2 | 4 | 0 | 5.54 | 50.1 | 55 | 34 | 31 | 5 | 33 | 20 | 0 | 0 | 1.75 | .289 | 0.0 |
| 1988 ATL - BLBL | 34 | 34 | 7 | 17 | 0 | 4.56 | 195.1 | 201 | 111 | 99 | 12 | 63 | 84 | 1 | 0 | 1.35 | .282 | 0.0 |
| 1989 ATL - BLBL | 29 | 29 | 14 | 8 | 0 | 3.68 | 186.0 | 172 | 88 | 76 | 20 | 40 | 90 | 6 | 4 | 1.14 | .249 | 0.0 |
| 1990 ATL - BLBL | 33 | 33 | 10 | 12 | 0 | 4.28 | 214.1 | 232 | 111 | 102 | 18 | 78 | 129 | 1 | 0 | 1.45 | .309 | 0.0 |
| 1991 ATL - BLBL | 34 | 34 | 20 | 11 | 0 | 2.55 | 246.2 | 201 | 83 | 70 | 17 | 69 | 192 | 9 | 1 | 1.09 | .262 | 0.0 |
| 1992 ATL - BLBL | 33 | 33 | 20 | 8 | 0 | 2.76 | 225.0 | 197 | 81 | 69 | 6 | 70 | 129 | 7 | 5 | 1.19 | .271 | 0.0 |
| 1993 ATL - BLBL | 36 | 36 | 22 | 6 | 0 | 3.20 | 239.1 | 236 | 91 | 85 | 16 | 90 | 120 | 4 | 2 | 1.36 | .282 | 0.0 |
| 1994 ATL - BLBL | 25 | 25 | 13 | 9 | 0 | 3.97 | 165.1 | 173 | 76 | 73 | 10 | 70 | 140 | 2 | 0 | 1.47 | .326 | 0.0 |
| 1995 ATL - BLBL | 29 | 29 | 16 | 7 | 0 | 3.08 | 198.2 | 182 | 76 | 68 | 9 | 66 | 127 | 3 | 1 | 1.25 | .281 | 0.0 |
| 1996 ATL - BLBL | 36 | 36 | 15 | 10 | 0 | 2.98 | 235.1 | 222 | 91 | 78 | 14 | 85 | 181 | 1 | 0 | 1.30 | .294 | 0.0 |
| 1997 ATL - BLBL | 33 | 33 | 14 | 7 | 0 | 2.96 | 240.0 | 197 | 86 | 79 | 20 | 79 | 152 | 5 | 2 | 1.15 | .251 | 0.0 |
| 1998 ATL - BLBL | 33 | 33 | 20 | 6 | 0 | 2.47 | 229.1 | 202 | 67 | 63 | 13 | 74 | 157 | 4 | 3 | 1.20 | .276 | 0.0 |
| 1999 ATL - BLBL | 35 | 35 | 14 | 11 | 0 | 4.12 | 234.0 | 259 | 115 | 107 | 18 | 83 | 138 | 2 | 0 | 1.46 | .315 | 0.0 |
| 2000 ATL - BLBL | 35 | 35 | 21 | 9 | 0 | 3.40 | 241.0 | 222 | 101 | 91 | 24 | 65 | 152 | 4 | 2 | 1.19 | .267 | 0.0 |
| 2001 ATL - BLBL | 35 | 35 | 16 | 7 | 0 | 3.57 | 219.1 | 213 | 92 | 87 | 24 | 97 | 116 | 1 | 1 | 1.41 | .278 | 0.0 |
| 2002 ATL - BLBL | 36 | 36 | 18 | 11 | 0 | 2.96 | 224.2 | 210 | 85 | 74 | 21 | 78 | 127 | 2 | 1 | 1.28 | .272 | 0.0 |
| 2003 NYM - BLBL | 32 | 32 | 9 | 14 | 0 | 4.52 | 183.1 | 205 | 94 | 92 | 21 | 66 | 82 | 0 | 0 | 1.48 | .300 | 0.0 |
| 2004 NYM - BLBL | 33 | 33 | 11 | 14 | 0 | 3.60 | 212.1 | 204 | 94 | 85 | 20 | 70 | 109 | 1 | 1 | 1.29 | .265 | 0.0 |
| 2005 NYM - BLBL | 33 | 33 | 13 | 13 | 0 | 3.53 | 211.1 | 227 | 88 | 83 | 12 | 61 | 105 | 2 | 1 | 1.36 | .301 | 0.0 |
| Total BLBL | 603 | 603 | 275 | 184 | 0 | 3.44 | 3951.2 | 3810 | 1664 | 1512 | 300 | 1337 | 2350 | 55 | 24 | 1.30 | .282 | 0.0 |
|
| Career Fielding Stats |
| Year/Team/League | POS | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| 1987 ATL - BLBL | P | 9 | 9 | 1 | 13 | 0 | 15 | 1 | .933 | 50.1 | 2.50 | | | | |
| 1988 ATL - BLBL | P | 34 | 34 | 12 | 41 | 3 | 57 | 4 | .930 | 195.1 | 2.44 | | | | |
| 1989 ATL - BLBL | P | 29 | 29 | 7 | 37 | 4 | 48 | 4 | .917 | 186.0 | 2.13 | | | | |
| 1990 ATL - BLBL | P | 33 | 33 | 19 | 33 | 1 | 53 | 1 | .981 | 214.1 | 2.18 | | | | |
| 1991 ATL - BLBL | P | 34 | 34 | 16 | 45 | 4 | 61 | 0 | 1.000 | 246.2 | 2.23 | | | | |
| 1992 ATL - BLBL | P | 33 | 33 | 18 | 31 | 2 | 49 | 0 | 1.000 | 225.0 | 1.96 | | | | |
| 1993 ATL - BLBL | P | 36 | 36 | 17 | 36 | 4 | 55 | 2 | .964 | 239.1 | 1.99 | | | | |
| 1994 ATL - BLBL | P | 25 | 25 | 11 | 33 | 1 | 45 | 1 | .978 | 165.1 | 2.40 | | | | |
| 1995 ATL - BLBL | P | 29 | 29 | 14 | 42 | 6 | 57 | 1 | .982 | 198.2 | 2.54 | | | | |
| 1996 ATL - BLBL | P | 36 | 36 | 15 | 52 | 1 | 68 | 1 | .985 | 235.1 | 2.56 | | | | |
| 1997 ATL - BLBL | P | 33 | 33 | 15 | 35 | 4 | 51 | 1 | .980 | 240.0 | 1.88 | | | | |
| 1998 ATL - BLBL | P | 33 | 33 | 11 | 50 | 3 | 62 | 1 | .984 | 229.1 | 2.39 | | | | |
| 1999 ATL - BLBL | P | 35 | 35 | 12 | 59 | 6 | 72 | 1 | .986 | 234.0 | 2.73 | | | | |
| 2000 ATL - BLBL | P | 35 | 35 | 11 | 41 | 5 | 52 | 0 | 1.000 | 241.0 | 1.94 | | | | |
| 2001 ATL - BLBL | P | 35 | 35 | 12 | 40 | 2 | 52 | 0 | 1.000 | 219.1 | 2.13 | | | | |
| 2002 ATL - BLBL | P | 36 | 36 | 22 | 49 | 3 | 71 | 0 | 1.000 | 224.2 | 2.84 | | | | |
| 2003 NYM - BLBL | P | 32 | 32 | 6 | 42 | 5 | 50 | 2 | .960 | 183.1 | 2.36 | | | | |
| 2004 NYM - BLBL | P | 33 | 33 | 10 | 49 | 2 | 60 | 1 | .983 | 212.1 | 2.50 | | | | |
| 2005 NYM - BLBL | P | 33 | 33 | 12 | 43 | 5 | 55 | 0 | 1.000 | 211.1 | 2.34 | | | | |
| | | | | | | | | | | | | | | |
|
| Player History |
| 01-02-2006 | Drafted in the 2006 inaugural draft (Round 1, Pick 29, 29th overall Pick) by the <a href="../teams/team_25teamzzzzWashington Nationals. |
| 03-20-2006 | Injured (Bone Chips (Elbow)), out for 7-8 months. |
|
|