| Batters |
| # | Name | Team | Age | Pos | Contact | Power | Eye/Discipline | Speed | Defense | Level | AVG | HR | RBI |
| 2 | <a href="../players/player_1697.html">Larry Reed</a> | <a href="../teams/team_29.html">Los Angeles</a> | 22 | | 48 | 79 | 91 | 79 | 52 | ML | .276 | 32 | 81 |
| 3 | <a href="../players/player_3519.html">Bill Hazard</a> | <a href="../teams/team_11.html">Los Angeles-Anaheim</a> | 18 | | 80 | 69 | 58 | 24 | 62 | AA | .257 | 14 | 32 |
| 7 | <a href="../players/player_3324.html">Brad Daniels</a> | <a href="../teams/team_3.html">Minnesota</a> | 21 | | 82 | 77 | 61 | 79 | 78 | AA | .294 | 5 | 14 |
| 10 | <a href="../players/player_1108.html">Jeff Francoeur</a> | <a href="../teams/team_12.html">Oakland</a> | 21 | | 68 | 71 | 18 | 22 | 80 | ML | .293 | 25 | 71 |
| 12 | <a href="../players/player_2565.html">Steven Drowley</a> | <a href="../teams/team_14.html">Seattle</a> | 21 | | 80 | 71 | 53 | 13 | 100 | AAA | .267 | 7 | 44 |
| 13 | <a href="../players/player_2939.html">Bob Hobden</a> | <a href="../teams/team_7.html">Boston</a> | 22 | | 65 | 58 | 60 | 86 | 72 | ML | .275 | 20 | 59 |
| 19 | <a href="../players/player_3170.html">Jaivin Afaro</a> | <a href="../teams/team_13.html">Texas</a> | 21 | | 66 | 67 | 60 | 55 | 64 | AA | .280 | 8 | 38 |
| 23 | <a href="../players/player_3358.html">J.C. Gehring</a> | <a href="../teams/team_21.html">Atlanta</a> | 21 | | 66 | 80 | 63 | 73 | 35 | AA | .229 | 3 | 14 |
| 28 | <a href="../players/player_3348.html">Alfredo Collazo</a> | <a href="../teams/team_30.html">Colorado</a> | 21 | | 72 | 63 | 72 | 74 | 40 | AA | .228 | 0 | 7 |
| 30 | <a href="../players/player_3265.html">Rick Carpentier</a> | <a href="../teams/team_1.html">Chicago (A)</a> | 18 | | 64 | 79 | 21 | 42 | 44 | AA | .200 | 3 | 8 |
| 31 | <a href="../players/player_3357.html">Tom Cormier</a> | <a href="../teams/team_10.html">Tampa Bay</a> | 19 | | 65 | 67 | 63 | 57 | 75 | AA | .147 | 1 | 7 |
| 32 | <a href="../players/player_3061.html">Joe Desalzo</a> | <a href="../teams/team_3.html">Minnesota</a> | 21 | | 56 | 56 | 64 | 19 | 62 | AAA | .320 | 15 | 47 |
| 33 | <a href="../players/player_3027.html">Joe Hued</a> | <a href="../teams/team_26.html">San Diego</a> | 23 | | 48 | 72 | 72 | 89 | 92 | ML | .220 | 18 | 67 |
| 34 | <a href="../players/player_1751.html">Troy Patton</a> | <a href="../teams/team_15.html">St. Louis</a> | 25 | | 56 | 62 | 84 | 36 | 70 | ML | .257 | 1 | 18 |
| 37 | <a href="../players/player_1636.html">Sean Rabb</a> | <a href="../teams/team_28.html">San Francisco</a> | 24 | | 55 | 63 | 55 | 86 | 86 | ML | .229 | 7 | 26 |
| 38 | <a href="../players/player_3030.html">Elieis Lolo</a> | <a href="../teams/team_15.html">St. Louis</a> | 22 | | 77 | 66 | 29 | 16 | 20 | AAA | .309 | 4 | 31 |
| 40 | <a href="../players/player_3138.html">Vince Johnson</a> | <a href="../teams/team_25.html">Washington</a> | 22 | | 51 | 90 | 65 | 27 | 54 | AA | .241 | 4 | 22 |
| 41 | <a href="../players/player_2097.html">Zorro Lombardia</a> | <a href="../teams/team_28.html">San Francisco</a> | 23 | | 49 | 58 | 58 | 80 | 70 | ML | .299 | 33 | 84 |
| 42 | <a href="../players/player_1327.html">Ryan Hurley</a> | <a href="../teams/team_22.html">Philadelphia</a> | 23 | | 54 | 63 | 70 | 29 | 53 | ML | .248 | 7 | 23 |
| 43 | <a href="../players/player_1476.html">Daryl Ayers</a> | <a href="../teams/team_18.html">Chicago (N)</a> | 22 | | 48 | 56 | 63 | 82 | 86 | ML | .000 | 0 | 0 |
| 44 | <a href="../players/player_1822.html">Ralph Clem</a> | <a href="../teams/team_10.html">Tampa Bay</a> | 22 | | 59 | 63 | 44 | 45 | 58 | AAA | .280 | 8 | 36 |
| 47 | <a href="../players/player_1280.html">Efraín Cajivat</a> | <a href="../teams/team_13.html">Texas</a> | 24 | | 51 | 72 | 66 | 14 | 68 | ML | .245 | 25 | 80 |
| 51 | <a href="../players/player_2128.html">Donzel Salinas</a> | <a href="../teams/team_7.html">Boston</a> | 22 | | 64 | 54 | 59 | 24 | 58 | ML | .242 | 3 | 20 |
| 57 | <a href="../players/player_2968.html">Trent Walters</a> | <a href="../teams/team_29.html">Los Angeles</a> | 24 | | 47 | 71 | 81 | 7 | 72 | ML | .237 | 3 | 30 |
| 58 | <a href="../players/player_2494.html">Román Sixtos</a> | <a href="../teams/team_26.html">San Diego</a> | 21 | | 58 | 53 | 32 | 46 | 50 | ML | .297 | 22 | 60 |
| 60 | <a href="../players/player_2892.html">Lawrence Hill</a> | <a href="../teams/team_24.html">New York (N)</a> | 24 | | 44 | 66 | 83 | 14 | 100 | ML | .100 | 0 | 1 |
| 61 | <a href="../players/player_3121.html">Harry Alloway</a> | <a href="../teams/team_18.html">Chicago (N)</a> | 19 | | 81 | 25 | 55 | 32 | 62 | AA | .187 | 0 | 4 |
| 64 | <a href="../players/player_2750.html">Larry Gutierrec</a> | <a href="../teams/team_27.html">Arizona</a> | 25 | | 50 | 57 | 81 | 52 | 74 | ML | .274 | 4 | 22 |
| 65 | <a href="../players/player_1146.html">Prince Fielder</a> | <a href="../teams/team_7.html">Boston</a> | 21 | | 60 | 54 | 37 | 6 | 48 | ML | .288 | 16 | 96 |
| 67 | <a href="../players/player_3244.html">Dave Furzer</a> | <a href="../teams/team_21.html">Atlanta</a> | 18 | | 69 | 48 | 48 | 47 | 87 | AA | .284 | 1 | 9 |
| 69 | <a href="../players/player_3362.html">Bill Shryock</a> | <a href="../teams/team_3.html">Minnesota</a> | 18 | | 54 | 58 | 61 | 12 | 51 | AA | .238 | 2 | 16 |
| 71 | <a href="../players/player_2087.html">Sergio Abunois</a> | <a href="../teams/team_30.html">Colorado</a> | 24 | | 44 | 65 | 82 | 5 | 77 | ML | .263 | 23 | 76 |
| 72 | <a href="../players/player_1451.html">Dacio Pupiro</a> | <a href="../teams/team_15.html">St. Louis</a> | 21 | | 46 | 65 | 61 | 2 | 51 | ML | .303 | 4 | 20 |
| 73 | <a href="../players/player_1389.html">Bruce McEarachar</a> | <a href="../teams/team_4.html">Detroit</a> | 24 | | 41 | 78 | 61 | 79 | 95 | ML | .287 | 0 | 6 |
| 74 | <a href="../players/player_2932.html">Fred Roden</a> | <a href="../teams/team_2.html">Cleveland</a> | 25 | | 50 | 71 | 66 | 19 | 53 | ML | .288 | 6 | 34 |
| 76 | <a href="../players/player_1882.html">Alvin Swain</a> | <a href="../teams/team_15.html">St. Louis</a> | 23 | | 63 | 23 | 53 | 100 | 100 | ML | .257 | 3 | 46 |
| 77 | <a href="../players/player_1449.html">Veto Bocca</a> | <a href="../teams/team_20.html">Pittsburgh</a> | 21 | | 54 | 63 | 56 | 13 | 100 | AAA | .268 | 10 | 34 |
| 78 | <a href="../players/player_2532.html">Heraclio Deortez</a> | <a href="../teams/team_9.html">Baltimore</a> | 22 | | 52 | 36 | 57 | 78 | 49 | ML | .000 | 0 | 0 |
| 79 | <a href="../players/player_996.html">Victor Diaz</a> | <a href="../teams/team_3.html">Minnesota</a> | 23 | | 50 | 64 | 41 | 57 | 64 | ML | .224 | 4 | 27 |
| 80 | <a href="../players/player_3295.html">Dan Hardy</a> | <a href="../teams/team_29.html">Los Angeles</a> | 18 | | 63 | 38 | 55 | 3 | 65 | AA | .177 | 1 | 8 |
| 82 | <a href="../players/player_2026.html">Estevan Guallpa</a> | <a href="../teams/team_14.html">Seattle</a> | 23 | | 50 | 71 | 59 | 44 | 10 | AAA | .248 | 19 | 64 |
| 83 | <a href="../players/player_3062.html">Dacio Valpreda</a> | <a href="../teams/team_21.html">Atlanta</a> | 24 | | 71 | 32 | 54 | 33 | 71 | AAA | .281 | 4 | 40 |
| 85 | <a href="../players/player_3114.html">Sean Herlihy</a> | <a href="../teams/team_8.html">Toronto</a> | 18 | | 56 | 32 | 55 | 58 | 31 | AA | .253 | 0 | 5 |
| 86 | <a href="../players/player_2808.html">Gómez Circiu</a> | <a href="../teams/team_21.html">Atlanta</a> | 22 | | 45 | 60 | 57 | 58 | 28 | ML | .275 | 1 | 5 |
| 87 | <a href="../players/player_2344.html">Severo Canjo</a> | <a href="../teams/team_27.html">Arizona</a> | 25 | | 47 | 69 | 56 | 89 | 79 | ML | .266 | 10 | 48 |
| 89 | <a href="../players/player_2092.html">Jim Carr</a> | <a href="../teams/team_27.html">Arizona</a> | 22 | | 53 | 41 | 57 | 36 | 56 | ML | .351 | 5 | 27 |
| 90 | <a href="../players/player_1528.html">Xever Lozaya</a> | <a href="../teams/team_30.html">Colorado</a> | 23 | | 41 | 70 | 63 | 20 | 32 | ML | .246 | 3 | 23 |
| 91 | <a href="../players/player_2625.html">Rick Demers</a> | <a href="../teams/team_1.html">Chicago (A)</a> | 25 | | 43 | 72 | 56 | 87 | 100 | ML | .235 | 10 | 36 |
| 92 | <a href="../players/player_1296.html">Chad Carr</a> | <a href="../teams/team_2.html">Cleveland</a> | 21 | | 49 | 63 | 51 | 45 | 58 | AAA | .272 | 7 | 27 |
| 93 | <a href="../players/player_3259.html">Ken Henry</a> | <a href="../teams/team_26.html">San Diego</a> | 19 | | 64 | 53 | 51 | 57 | 62 | AA | .172 | 2 | 15 |
| 94 | <a href="../players/player_1605.html">Kirk Chamblee</a> | <a href="../teams/team_23.html">Florida</a> | 21 | | 54 | 54 | 60 | 55 | 37 | AAA | .274 | 3 | 25 |
| 98 | <a href="../players/player_1670.html">Benton Causton</a> | <a href="../teams/team_7.html">Boston</a> | 24 | | 50 | 59 | 65 | 37 | 88 | ML | .269 | 10 | 33 |
| 100 | <a href="../players/player_3393.html">Yorvit Moniavas</a> | <a href="../teams/team_13.html">Texas</a> | 18 | | 64 | 49 | 55 | 15 | 47 | AA | .127 | 0 | 2 |
| Pitchers |
| # | Name | Team | Age | Role | Stuff | Control | Movement | Level | Rec | ERA | IP | HA | BB | K |
| 1 | <a href="../players/player_3193.html">Elvis Holt</a> | <a href="../teams/team_19.html">Cincinnati</a> | 18 | | 63 | 67 | 85 | AA | 4-4 | 4.50 | 72.0 | 67 | 45 | 18 |
| 4 | <a href="../players/player_1201.html">Felix Hernandez</a> | <a href="../teams/team_1.html">Chicago (A)</a> | 19 | | 57 | 52 | 60 | ML | 15-15 | 4.15 | 325.0 | 301 | 108 | 304 |
| 5 | <a href="../players/player_3339.html">Bob Nelson</a> | <a href="../teams/team_8.html">Toronto</a> | 18 | | 40 | 77 | 79 | AA | 3-8 | 3.41 | 87.0 | 77 | 30 | 31 |
| 6 | <a href="../players/player_1264.html">Scott Humble</a> | <a href="../teams/team_16.html">Houston</a> | 23 | | 59 | 76 | 64 | ML | 6-16 | 4.57 | 207.0 | 219 | 86 | 156 |
| 8 | <a href="../players/player_2729.html">Ezequiel Pileta</a> | <a href="../teams/team_20.html">Pittsburgh</a> | 23 | | 82 | 78 | 55 | AAA | 9-8 | 4.07 | 132.2 | 147 | 32 | 95 |
| 9 | <a href="../players/player_1550.html">Herb Hegarty</a> | <a href="../teams/team_27.html">Arizona</a> | 23 | | 56 | 76 | 59 | ML | 13-15 | 4.89 | 195.0 | 207 | 78 | 179 |
| 11 | <a href="../players/player_2419.html">Farruco Nobody</a> | <a href="../teams/team_7.html">Boston</a> | 23 | | 53 | 57 | 74 | ML | 2-2 | 4.53 | 49.2 | 53 | 21 | 39 |
| 14 | <a href="../players/player_1861.html">Joe Coutreras</a> | <a href="../teams/team_2.html">Cleveland</a> | 24 | | 57 | 76 | 61 | ML | 10-10 | 4.75 | 178.0 | 193 | 40 | 127 |
| 15 | <a href="../players/player_2194.html">Jim Lawton</a> | <a href="../teams/team_11.html">Los Angeles-Anaheim</a> | 24 | | 60 | 60 | 70 | ML | 5-8 | 5.58 | 140.1 | 149 | 57 | 123 |
| 16 | <a href="../players/player_2664.html">Palbán Vaquerano</a> | <a href="../teams/team_19.html">Cincinnati</a> | 23 | | 49 | 65 | 65 | ML | 11-15 | 4.72 | 221.0 | 246 | 80 | 164 |
| 17 | <a href="../players/player_1044.html">Josh Johnson</a> | <a href="../teams/team_28.html">San Francisco</a> | 21 | | 57 | 47 | 63 | ML | 12-9 | 4.04 | 182.2 | 183 | 100 | 144 |
| 18 | <a href="../players/player_3118.html">Waldo Colin</a> | <a href="../teams/team_7.html">Boston</a> | 18 | | 49 | 60 | 63 | AA | 4-6 | 5.47 | 75.2 | 85 | 40 | 19 |
| 20 | <a href="../players/player_2944.html">Arthur Douglass</a> | <a href="../teams/team_7.html">Boston</a> | 23 | | 45 | 59 | 70 | ML | 11-17 | 6.32 | 223.2 | 276 | 91 | 133 |
| 21 | <a href="../players/player_1153.html">Matt Cain</a> | <a href="../teams/team_7.html">Boston</a> | 21 | | 49 | 47 | 62 | ML | 8-12 | 5.11 | 213.0 | 259 | 94 | 160 |
| 22 | <a href="../players/player_1610.html">Antonio Batalona</a> | <a href="../teams/team_26.html">San Diego</a> | 22 | | 44 | 49 | 75 | ML | 13-11 | 3.29 | 191.2 | 186 | 75 | 148 |
| 24 | <a href="../players/player_2228.html">Matsusuke Kondo</a> | <a href="../teams/team_5.html">Kansas City</a> | 24 | | 58 | 86 | 51 | AAA | 12-10 | 4.57 | 197.0 | 193 | 73 | 154 |
| 25 | <a href="../players/player_1366.html">Ray Hardee</a> | <a href="../teams/team_29.html">Los Angeles</a> | 21 | | 47 | 52 | 71 | AAA | 12-11 | 3.76 | 198.2 | 190 | 59 | 141 |
| 26 | <a href="../players/player_1135.html">Zach Duke</a> | <a href="../teams/team_26.html">San Diego</a> | 22 | | 48 | 55 | 62 | ML | 3-6 | 5.69 | 55.1 | 72 | 16 | 35 |
| 27 | <a href="../players/player_2758.html">Ray Hunter</a> | <a href="../teams/team_7.html">Boston</a> | 22 | | 52 | 71 | 47 | ML | 2-11 | 6.19 | 91.2 | 124 | 33 | 61 |
| 29 | <a href="../players/player_1230.html">Ervin Santana</a> | <a href="../teams/team_28.html">San Francisco</a> | 22 | | 50 | 55 | 56 | ML | 9-6 | 2.97 | 112.0 | 104 | 30 | 88 |
| 35 | <a href="../players/player_1395.html">John Myers</a> | <a href="../teams/team_24.html">New York (N)</a> | 23 | | 34 | 73 | 69 | AAA | 9-4 | 4.25 | 139.2 | 155 | 37 | 69 |
| 36 | <a href="../players/player_3093.html">Gary McKinlay</a> | <a href="../teams/team_12.html">Oakland</a> | 24 | | 52 | 63 | 62 | AAA | 8-10 | 4.41 | 155.0 | 165 | 57 | 97 |
| 39 | <a href="../players/player_2352.html">Román Sumaya</a> | <a href="../teams/team_30.html">Colorado</a> | 25 | | 63 | 63 | 48 | ML | 5-7 | 5.59 | 111.0 | 129 | 66 | 90 |
| 45 | <a href="../players/player_2635.html">Natalio Mellado</a> | <a href="../teams/team_9.html">Baltimore</a> | 24 | | 46 | 63 | 53 | ML | 5-8 | 4.35 | 111.2 | 116 | 36 | 77 |
| 46 | <a href="../players/player_2658.html">Don Herlihy</a> | <a href="../teams/team_22.html">Philadelphia</a> | 21 | | 53 | 57 | 45 | ML | 7-3 | 3.57 | 75.2 | 83 | 26 | 51 |
| 48 | <a href="../players/player_2386.html">Dan O'Hannon</a> | <a href="../teams/team_20.html">Pittsburgh</a> | 25 | | 55 | 65 | 44 | ML | 7-4 | 4.90 | 101.0 | 112 | 34 | 81 |
| 49 | <a href="../players/player_3347.html">George Truvillo</a> | <a href="../teams/team_14.html">Seattle</a> | 23 | | 44 | 58 | 78 | AA | 5-6 | 4.46 | 84.2 | 93 | 29 | 57 |
| 50 | <a href="../players/player_3000.html">Bobby Pickle</a> | <a href="../teams/team_18.html">Chicago (N)</a> | 21 | | 67 | 46 | 55 | AA | 10-7 | 3.12 | 170.1 | 139 | 62 | 117 |
| 52 | <a href="../players/player_1165.html">Scott Baker</a> | <a href="../teams/team_27.html">Arizona</a> | 24 | | 44 | 55 | 62 | ML | 7-6 | 5.23 | 115.1 | 125 | 48 | 89 |
| 53 | <a href="../players/player_3068.html">Russ Ault</a> | <a href="../teams/team_7.html">Boston</a> | 23 | | 35 | 50 | 79 | AAA | 10-13 | 3.65 | 214.2 | 227 | 55 | 107 |
| 54 | <a href="../players/player_3428.html">Dacio Luna</a> | <a href="../teams/team_23.html">Florida</a> | 18 | | 46 | 52 | 54 | AA | 1-9 | 5.35 | 74.0 | 70 | 55 | 14 |
| 55 | <a href="../players/player_2917.html">Sam Renner</a> | <a href="../teams/team_26.html">San Diego</a> | 23 | | 37 | 63 | 61 | AAA | 5-6 | 5.45 | 74.1 | 81 | 35 | 38 |
| 56 | <a href="../players/player_2233.html">Jorge Silvas</a> | <a href="../teams/team_18.html">Chicago (N)</a> | 23 | | 62 | 51 | 49 | AAA | 9-12 | 3.78 | 195.1 | 196 | 60 | 157 |
| 59 | <a href="../players/player_3162.html">Vincente Benetiz</a> | <a href="../teams/team_27.html">Arizona</a> | 23 | | 31 | 67 | 77 | AA | 6-4 | 4.76 | 87.0 | 94 | 36 | 28 |
| 62 | <a href="../players/player_1191.html">Chien-Ming Wang</a> | <a href="../teams/team_30.html">Colorado</a> | 25 | | 24 | 68 | 74 | ML | 7-10 | 5.25 | 190.1 | 212 | 84 | 76 |
| 63 | <a href="../players/player_1128.html">Brandon McCarthy</a> | <a href="../teams/team_13.html">Texas</a> | 22 | | 49 | 55 | 50 | ML | 11-17 | 5.66 | 213.0 | 229 | 101 | 145 |
| 66 | <a href="../players/player_3106.html">Yaichiro Motoyoshi</a> | <a href="../teams/team_17.html">Milwaukee</a> | 22 | | 39 | 70 | 58 | AA | 5-5 | 3.30 | 71.0 | 73 | 33 | 35 |
| 68 | <a href="../players/player_1142.html">Tim Stauffer</a> | <a href="../teams/team_21.html">Atlanta</a> | 23 | | 45 | 52 | 59 | AAA | 8-5 | 3.40 | 124.1 | 118 | 28 | 80 |
| 70 | <a href="../players/player_1123.html">Paul Maholm</a> | <a href="../teams/team_1.html">Chicago (A)</a> | 23 | | 48 | 48 | 60 | ML | 4-2 | 3.40 | 55.2 | 54 | 30 | 38 |
| 75 | <a href="../players/player_2913.html">John Brown</a> | <a href="../teams/team_28.html">San Francisco</a> | 22 | | 55 | 48 | 46 | ML | 1-1 | 2.97 | 60.2 | 57 | 14 | 49 |
| 81 | <a href="../players/player_2169.html">José Evia</a> | <a href="../teams/team_21.html">Atlanta</a> | 25 | | 30 | 71 | 69 | AAA | 17-7 | 3.30 | 182.2 | 177 | 42 | 83 |
| 84 | <a href="../players/player_976.html">Gavin Floyd</a> | <a href="../teams/team_13.html">Texas</a> | 22 | | 51 | 46 | 62 | AA | 8-8 | 5.14 | 143.2 | 184 | 49 | 15 |
| 88 | <a href="../players/player_2948.html">Joe Urquijo</a> | <a href="../teams/team_24.html">New York (N)</a> | 24 | | 39 | 62 | 53 | ML | 6-3 | 4.24 | 80.2 | 75 | 24 | 63 |
| 95 | <a href="../players/player_1134.html">Anthony Reyes</a> | <a href="../teams/team_15.html">St. Louis</a> | 24 | | 55 | 51 | 53 | ML | 0-0 | .00 | 0.0 | 0 | 0 | 0 |
| 96 | <a href="../players/player_3220.html">Damián Hernendaz</a> | <a href="../teams/team_20.html">Pittsburgh</a> | 19 | | 89 | 65 | 88 | AA | 0-0 | .44 | 20.1 | 10 | 6 | 13 |
| 97 | <a href="../players/player_3390.html">Bob White</a> | <a href="../teams/team_27.html">Arizona</a> | 18 | | 33 | 61 | 50 | AA | 0-3 | 10.34 | 15.2 | 33 | 10 | 7 |
| 99 | <a href="../players/player_3525.html">Rogelio Robateam</a> | <a href="../teams/team_22.html">Philadelphia</a> | 21 | | 83 | 75 | 82 | AAA | 0-5 | 10.20 | 15.0 | 16 | 10 | 6 |