Game:2006-Standings

From Blbl

Jump to: navigation, search
BLBL 10-30-2006
Standings Report
American Standings
Eastern Division
Team W L PCT GB Home Away XInn 1Run
New York Yankees 94 68 .580 - 47-34 47-34 6-4 20-24
Toronto Blue Jays 92 70 .568 2.0 46-35 46-35 3-6 20-19
Tampa Bay Devil Rays 89 73 .549 5.0 53-28 36-45 7-5 27-20
Baltimore Orioles 71 91 .438 23.0 39-42 32-49 7-4 18-25
Boston Red Sox 67 95 .414 27.0 40-41 27-54 3-10 13-25
Central Division
Team W L PCT GB Home Away XInn 1Run
Detroit Tigers 92 70 .568 - 49-32 43-38 8-4 26-20
Cleveland Indians 86 76 .531 6.0 45-36 41-40 9-7 23-27
Chicago White Sox 83 79 .512 9.0 43-38 40-41 10-8 28-20
Kansas City Royals 83 79 .512 9.0 43-38 40-41 12-6 29-20
Minnesota Twins 60 102 .370 32.0 33-48 27-54 3-7 16-35
Western Division
Team W L PCT GB Home Away XInn 1Run
Oakland Athletics 91 71 .562 - 44-37 47-34 6-9 22-22
Texas Rangers 81 81 .500 10.0 37-44 44-37 5-4 20-16
Anaheim Angels 79 83 .488 12.0 46-35 33-48 6-16 22-27
Seattle Mariners 64 98 .395 27.0 40-41 24-57 7-6 17-22
National Standings
Eastern Division
Team W L PCT GB Home Away XInn 1Run
Philadelphia Phillies 88 74 .543 - 43-38 45-36 8-7 22-20
New York Mets 86 76 .531 2.0 47-34 39-42 10-6 27-19
Atlanta Braves 81 81 .500 7.0 39-42 42-39 9-5 25-20
Washington Nationals 77 85 .475 11.0 38-43 39-42 10-5 25-23
Florida Marlins 75 87 .463 13.0 39-42 36-45 9-15 24-29
Central Division
Team W L PCT GB Home Away XInn 1Run
Chicago Cubs 93 69 .574 - 56-25 37-44 5-8 22-19
Pittsburgh Pirates 88 74 .543 5.0 51-30 37-44 7-5 24-24
Houston Astros 87 75 .537 6.0 52-29 35-46 11-6 26-24
St Louis Cardinals 77 85 .475 16.0 39-42 38-43 6-7 24-21
Milwaukee Brewers 76 86 .469 17.0 44-37 32-49 7-4 24-25
Cincinnati Reds 68 94 .420 25.0 39-42 29-52 4-6 22-22
Western Division
Team W L PCT GB Home Away XInn 1Run
San Francisco Giants 91 71 .562 - 51-30 40-41 5-5 25-21
Los Angeles Dodgers 86 76 .531 5.0 47-34 39-42 5-11 24-21
San Diego Padres 82 80 .506 9.0 44-37 38-43 7-7 22-20
Colorado Rockies 72 90 .444 19.0 38-43 34-47 10-10 18-21
Arizona Diamondbacks 71 91 .438 20.0 37-44 34-47 7-9 19-23
standout category drill down