From Blbl
|
|
| Game 1
|
| Philadelphia | | 4
|
| Detroit | | 2
|
| WP: | F.Villodas | 1-0
|
| LP: | C.Carpenter | 0-1
|
| Save: | J.Gonzalez | 1
|
|
| Game 2
|
| Philadelphia | | 3
|
| Detroit | | 2
|
| WP: | C.Young | 1-0
|
| LP: | M.Gwynn | 0-1
|
| Save: | J.Gonzalez | 2
|
|
| Game 3
|
| Detroit | | 1
|
| Philadelphia | | 6
|
| WP: | B.Colon | 1-0
|
| LP: | A.Small | 0-1
|
| Save: | none |
|
|
| Game 4
|
| Detroit | | 9
|
| Philadelphia | | 4
|
| WP: | A.Eaton | 1-0
|
| LP: | D.Lowe | 0-1
|
| Save: | none |
|
|
| Game 5
|
| Detroit | | 8
|
| Philadelphia | | 4
|
| WP: | J.Tavarez | 1-0
|
| LP: | J.Gonzalez | 0-1
|
| Save: | none |
|
|
| Game 6
|
| Philadelphia | | 3
|
| Detroit | | 5
|
| WP: | M.Gwynn | 1-1
|
| LP: | C.Young | 1-1
|
| Save: | F.Rodriguez | 1
|
|
| Game 7
|
| Philadelphia | | 2
|
| Detroit | | 13
|
| WP: | A.Small | 1-1
|
| LP: | B.Colon | 1-1
|
| Save: | none |
|
|
World Series Navigation Bar
2006 World Series *
Game 1 * Game 2 * Game 3 * Game 4 * Game 5 * Game 6 * Game 7